Almond Breeze Almond Milk Sweetened Creamy
Our Almond Breeze Sweetened Creamy is a great tasting, creamy alternative to dairy and soy milk – made from almonds, a natural super food. Almond milk has many health benefits and offers the perfect alternative to those that are lactose intolerant.
351 Kilojoules per 250 ml.
A source of Calcium and Vitamins A, D and E.
A naturally cholesterol-free food.
A naturally dairy-, soy-, lactose-, peanut-, egg-, casein-, gluten-and MSG free food.
A naturally low-in-saturated-fat food.
Suitable for vegans.
Non genetically modified.
Water, Almonds (2%), Vegetable Oil (Almond 2%), Sugar, Mineral (Calcium Carbonate), Sea Salt, Stabilisers (Guar Gum, Gellan Gum), Emulsifier (Sunflower Seed Lecithin), Acidity Regulator (Potassium Citrate), Vitamins (A, D2 and E)
CONTAINS ALLERGEN: TREE NUTS (ALMOND) PRODUCED IN A FACTORY WITH AN ALLERGEN CONTROL PROGRAM IN PLACE
ALL INGREDIENTS ARE OF NON-ANIMAL ORIGIN
| Average Values | Per 100 ml | Per 250 ml serving | % NRV** per 250 ml serving |
| Energy (kJ) | 140 | 351 | - |
| Cal | 34 | 84 | - |
| Protein (g) | 0.4 | 1.1 | 2 |
| Glycaemic Carbohydrate (g) | 1 | 4 | - |
| of which total sugar (g) | 1.3 | 3.2 | - |
| Total Fat (g) | 2.9 | 7.4 | - |
| of which saturated fats (g) | 0.2 | 0.6 | - |
| of which trans fats (g) | <0.1 | <0.3 | - |
| of which monounsaturated fats (g) | 1.9 | 4.8 | - |
| of which polyunsaturated fats (g) | 0.7 | 1.8 | - |
| Cholesterol (mg) | <1 | <3 | - |
| Dietary Fibre# (g) | <0.5 | <1.3 | - |
| Total Sodium (mg) | 53 | 132 | - |
| Vitamin A (μg) | 54 | 134 | 15 |
| Vitamin D (μg) | 1 | 2 | 15 |
| Vitamin E (mg TE) | 1 | 3 | 23 |
| Calcium (mg) | 138 | 343.7 | 26 |
| Ready-to-drink product | |||
| **NRV's for individuals from the beginning of 37 months and older | |||
| #AOAC 991.43 method | |||




