Almond Breeze Almond Milk Sweetened Vanilla
Almond Breeze Sweetened Vanilla is a deliciously creamy and refreshing almond milk, flavoured with natural vanilla. It is the perfect alternative to dairy or soy milk, and is smooth in texture, with many health benefits.
Benefits
307 Kilojoules per 200 ml.
A source of Calcium and Vitamins A, D and E.
A naturally cholesterol free food.
A naturally dairy-, soy-, lactose-, peanut-, egg-, casein-, gluten-and MSG free food.
A naturally low in saturated fat food.
Suitable for vegans.
Non genetically modified.
Ingredients
Water, Sugar, Almonds (2%), Mineral (Calcium Carbonate), Flavouring, Sea Salt, Emulsifier (Sunflower Lecithin), Stabiliser (Gellan Gum), Vitamins (A, D2 and E).
Nutritional Information
Average Values | Per 100 ml | Per 200 ml serving | % NRV** per 200 ml serving |
Energy (kJ) | 153 | 307 | - |
Protein (g) | <0.5 | <1.0 | 2 |
Glycaemic Carbohydrate (g) | 5 | 11 | - |
of which total sugar (g) | 5.4 | 10.8 | - |
Total Fat (g) | 1.4 | 2.8 | - |
of which saturated fats (g) | 0.1 | 0.2 | - |
of which trans fats (g) | <0.1 | <0.1 | - |
of which monounsaturated fats (g) | 0.9 | 1.8 | - |
of which polyunsaturated fats (g) | 0.4 | 0.8 | - |
Cholesterol (mg) | <3 | <3 | - |
Dietary Fibre# (g) | <1.0 | <1.0 | - |
Total Sodium (mg) | 51 | 102 | - |
Vitamin A (μg) | 55 | 110 | 12 |
Vitamin D (μg) | 1 | 2 | 13 |
Vitamin E (mg TE) | 1.3 | 2.6 | 17 |
Calcium (mg) | 140.0 | 280.0 | 22 |
Ready-to-drink product | |||
**Nutrient Reference Values (NRV) for individuals 4 years and older | |||
#AOAC 985.29 Method |