Almond Breeze Almond Milk Sweetened Vanilla
Almond Breeze Sweetened Vanilla is a deliciously creamy and refreshing almond milk, flavoured with natural vanilla. It is the perfect alternative to dairy or soy milk, and is smooth in texture, with many health benefits.
Benefits
340 Kilojoules per 250 ml.
A source of Calcium and Vitamins A, D and E.
A naturally cholesterol free food.
A naturally dairy-, soy-, lactose-, peanut-, egg-, casein-, gluten-and MSG free food.
A naturally low in saturated fat food.
Suitable for vegans.
Non genetically modified.
Ingredients
Water, Sugar, Almonds (2%), Mineral (Calcium Carbonate), Flavouring, Sea Salt, Emulsifier (Sunflower Lecithin), Stabiliser (Gellan Gum), Vitamins (A, D2 and E).
Nutritional Information
| Average Values | Per 100 ml | Per 250 ml serving | % NRV** per 200 ml serving |
| Energy (kJ) | 136 | 340 | - |
| Cal | 33 | 81 | |
| Protein (g) | 0.6 | 1.6 | 3 |
| Glycaemic Carbohydrate (g) | 4 | 10 | - |
| of which total sugar (g) | 4.2 | 10.4 | - |
| Total Fat (g) | 1.5 | 3.7 | - |
| of which saturated fats (g) | 0.1 | 0.3 | - |
| of which trans fats (g) | <0.1 | <0.3 | - |
| of which monounsaturated fats (g) | 1.0 | 2.4 | - |
| of which polyunsaturated fats (g) | 0.4 | 1.0 | - |
| Cholesterol (mg) | <1 | <3 | - |
| Dietary Fibre# (g) | <0.5 | <1.3 | - |
| Total Sodium (mg) | 50 | 125 | - |
| Vitamin A (μg) | 57 | 143 | 16 |
| Vitamin D (μg) | 1 | 2 | 17 |
| Vitamin E (mg TE) | 2 | 4 | 28 |
| Calcium (mg) | 125 | 312.5 | 24 |
| Ready-to-drink product | |||
| **Nutrient Reference Values (NRV) for individuals from the beginning of 37 months and older | |||
| #AOAC 991.43 Method | |||
